ENGINE
Maximum Gross Power - 2,000 rpm - ISO 14396 - Metric | 195 kW (265 hp) |
Maximum Net Power - 2,000 rpm - ISO 9249 - Metric | 185 kW (252 hp) |
Peak Gross Torque - 1,400 rpm - ISO 14396 | 1050 N·m |
Displacement | 7.01 l |
Net Power - ISO 9249 | 185 kW |
Engine Model | Cat C7.1 |
Maximum Net Torque - 1,400 rpm | 984 N·m |
WEIGHTS
Operating Weight | 18136 kg |
Note | Weight based on a machine configuration with Michelin 23.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link™, open/open axles (front/rear), power train guard, secondary steering, sound suppression and a 3.1 m³ general purpose bucket with BOCE. |
BUCKETS
Bucket Capacities | 2.7-4.4 m³ (3.5-5.8 yd³) |
OPERATING SPECIFICATIONS
Static Tipping Load - Full 40° Turn - With Tire Deflection | 10926 kg |
Breakout Force | 152 kN |
Static Tipping Load - Full 40° Turn - No Tire Deflection | 11624 kg |
Note (1) | For a machine configuration as defined under ?Weight.? |
Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
TRANSMISSION
Forward - 4 | 25.7 km/h |
Reverse - 1 | 6.9 km/h |
Reverse - 2 | 12 km/h |
Reverse - 3 | 25.7 km/h |
Forward - 3 | 19.3 km/h |
Forward - 1 | 6.9 km/h |
Forward - 2 | 12 km/h |
Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 787 mm roll radius. |
Forward - 5 | 39.5 km/h |
HYDRAULIC SYSTEM
Implement Pump Type | Variable Axial Piston |
Implement System - Maximum Pump Output at 2,340 rpm | 245 l/min |
Hydraulic Cycle Time - Total | 9.5 s |
Implement System - Maximum Operating Pressure | 27900 kPa |
SERVICE REFILL CAPACITIES
Cooling System | 54 l |
Differential - Final Drives - Rear | 43 l |
Differential - Final Drives - Front | 43 l |
Fuel Tank | 275 l |
Crankcase | 20 l |
Transmission | 43 l |
Hydraulic Tank | 125 l |
SOUND
With Cooling Fan Speed at Maximum Value - Operator Sound Pressure Level (ISO 6396:2008) | 72 dB(A) |
With Cooling Fan Speed at Maximum Value - Exterior Sound Pressure Level (SAE J88:2013) | 75 dB(A)* |
With Cooling Fan Speed at Maximum Value - Exterior Sound Power Level (ISO 6395:2008) | 107 dB(A) |
With Cooling Fan Speed at 70% of Maximum Value - Exterior Sound Power Level (ISO 6395:2008)** | 104 LWA*** |
With Cooling Fan Speed at 70% of Maximum Value - Operator Sound Pressure Level (ISO 6396:2008)** | 69 dB(A) |
Note (3) | ***European Union Directive ?2000/14/EC? as amended by ?2005/88/EC.? |
Note (1) | *Distance of 15 m, moving forward in second gear ratio. |
Note (2) | **For machines in countries that adopt the ?EU Directives.? |
DIMENSIONS - STANDARD LIFT
Centerline of Rear Axle to Edge of Counterweight | 2083 mm |
Overall Length - Without Bucket | 6939 mm |
Hinge Pin Height at Maximum Lift | 3995 mm |
Ground Clearance | 368 mm |
Hinge Pin Height at Carry Height | 663 mm |
Height - Top of ROPS | 3446 mm |
Tread Width | 2140 mm |
Rack Back - Carry Height | 49 degrees |
Height - Top of Hood | 2697 mm |
Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
Rack Back - Maximum Lift | 60 degrees |
Wheel Base | 3350 mm |
Rack Back at Ground | 41 degrees |
Maximum Width - Over Tires - Loaded | 2822 mm |
Centerline of Rear Axle to Hitch | 1675 mm |
Lift Arm Clearance at Maximum Lift | 3410 mm |
Height - Top of Exhaust Pipe | 3415 mm |
DIMENSIONS - HIGH LIFT
Height - Top of ROPS | 3446 mm |
Height - Top of Hood | 2697 mm |
Centerline of Rear Axle to Edge of Counterweight | 2071 mm |
Centerline of Rear Axle to Hitch | 1675 mm |
Rack Back at Ground | 45 degrees |
Hinge Pin Height at Carry Height | 765 mm |
Lift Arm Clearance at Maximum Lift | 3794 mm |
Wheel Base | 3350 mm |
Tread Width | 2140 mm |
Rack Back - Maximum Lift | 66 degrees |
Overall Length - Without Bucket | 7428 mm |
Rack Back - Carry Height | 54 degrees |
Height - Top of Exhaust Pipe | 3415 mm |
Ground Clearance | 368 mm |
Maximum Width - Over Tires - Loaded | 2822 mm |
Note | All dimensions are approximate and based on Michelin 23.5R25 XHA2 L3 radial tires. |
Hinge Pin Height at Maximum Lift | 4490 mm |
BUCKET CAPACITIES
Bucket Range | 2.7-4.4 m³ (3.5-5.8 yd³) |
ENGINE - TIER 3/STAGE IIIA EQUIVALENT
Emissions | Tier 3/Stage IIIA |