ENGINE
Net Power - SAE J1349 | 64 kW |
ENGINE - STANDARD
Bore | 105 mm |
Net Peak Power - 2,000 rpm - EEC 80/1269 | 65 kW |
Rated Net Power - 2,200 rpm - EEC 80/1269 | 65 kW |
Net Peak Power - 2,000 rpm - ISO 9249 | 65 kW |
Gross Power - ISO 14396 | 68 kW |
Gross Power - SAE J1995 | 69 kW |
Rated Net Power - 2,200 rpm - ISO 9249 | 65 kW |
Rated Net Power - 2,200 rpm - SAE J1349 | 64 kW |
Engine Model | Cat 3054C Mechanical Turbocharged |
Stroke | 127 mm |
Net Peak Power - 2,000 rpm - SAE J1349 | 65 kW |
Net Torque Rise - 1,400 rpm | 38% |
Displacement | 4.4 l |
Net Peak Torque SAE J1349 | 383 N·m |
Emissions | Cat 3054C engine meets U.S. EPA Tier 2/EU Stage II equivalent emission standards. |
WEIGHTS
Operating Weight - Maximum | 11000 kg |
Cab - ROPS/FOPS | 163 kg |
Four Wheel Drive | 178 kg |
Air Conditioning | 46 kg |
Counterweights - Option 1 | 115 kg |
Counterweights - Option 2 | 240 kg |
Counterweights - Option 3 | 460 kg |
Operating Weight - Maximum - ROPS Capacity | 11000 kg |
Extendible Stick | 299 kg |
MP Bucket (1.00 m3/1.30 yd3) - No Forks or Teeth | 745 kg |
Note | Specifications shown are for machine equipped with OROPS Canopy, 2WD, standard stick, 0.76 m3 (1 yd3) general purpose loader bucket, 610 mm (24 in) standard duty backhoe bucket, 115 kg (255 lb) counterweight, 80 kg (176 lb) operator and full fuel tank. |
BACKHOE
Dig Depth - Standard | 4348 mm |
HYDRAULIC SYSTEM
Pump Type | Variable Flow, Axial Piston |
Pump Capacity at 2,200 rpm | 132 l/min |
System Pressure - Backhoe | 23000 kPa |
System Pressure - Loader | 23000 kPa |
Type | Closed Center |
TRANSMISSION
Power Shuttle Transmission - Reverse 3rd | 20 km/h |
Power Shuttle Transmission - Reverse 1st | 5.4 km/h |
Power Shuttle Transmission - Forward 3rd | 20 km/h |
Power Shuttle Transmission - Reverse 2nd | 8.9 km/h |
Power Shuttle Transmission - Forward 2nd | 8.9 km/h |
Power Shuttle Transmission - Reverse 4th | 36 km/h |
Power Shuttle Transmission - Forward 1st | 5.4 km/h |
Power Shuttle Transmission - Forward 4th | 36 km/h |
SERVICE REFILL CAPACITIES
Transmission - Power Shuttle - 4WD | 15 l |
Cooling System with Air Conditioning | 18.5 l |
Rear Axle - Planetaries | 1.7 l |
Rear Axle | 16.5 l |
Transmission - Power Shuttle - 2WD | 15 l |
Hydraulic System | 90 l |
Engine Oil - With Filter | 8.8 l |
Front Axle (4WD) - Planetaries | 0.7 l |
Fuel Tank | 160 l |
Front Axle (4WD) | 11 l |
Hydraulic Tank | 40 l |
AXLE RATINGS
Front Axle (2WD) - Dynamic | 9186 kg |
Front Axle (4WD) - Dynamic | 9186 kg |
Front Axle (4WD) - Static | 22964 kg |
Rear Axle - Static | 22964 kg |
Front Axle (2WD) - Static | 22964 kg |
Rear Axle - Dynamic | 9186 kg |
ENGINE - OPTIONAL
Stroke | 127 mm |
Emissions | Optional Cat C4.4 engine meets U.S. EPA Tier 3/EU Stage IIIA equivalent emissions standards. |
Net Peak Power - 2,000 rpm - SAE J1349 | 66 kW |
Net Torque Rise - 1,400 rpm | 37% |
Displacement | 4.4 l |
Net Peak Power - 2,000 rpm - ISO 9249 | 66 kW |
Engine Model | Cat C4.4 Mechanical Turbocharged Aftercooled |
Rated Net Power - 2,200 rpm - EEC 80/1269 | 65 kW |
Net Peak Power - 2,000 rpm - EEC 80/1269 | 66 kW |
Gross Power - ISO 14396 | 70 kW |
Rated Net Power - 2,200 rpm - SAE J1349 | 65 kW |
Rated Net Power - 2,200 rpm - ISO 9249 | 65 kW |
Gross Power - SAE J1995 | 71 kW |
Bore | 105 mm |
Net Peak Torque SAE J1349 | 383 N·m |
TIRES
Choice 2 | Front: 12.5/80-18 (12 ply) 1-3; Rear: 19.5L-24 (12 ply) ATU |
Choice 1 | Front: 11L-16 (12 ply) F-3; Rear: 19.5L-24 (12 ply) R4 ATU |
Choice 4 | Front: 340-80R 18; Rear: 500/70R24 157B |
Choice 3 | Front: 12.5/80-18 NHS (12 ply) 1-3; Rear: 21L-24 (16 ply) R4 ATU |
STEERING
Turning Circle - 2WD/AWD (inner wheel not braked) - Outside Widest Loader Bucket | 10.97 m |
Bore | 65 mm |
Rod Diameter | 36 mm |
Axle Oscillation | 11° |
Turning Circle - 2WD/AWD (inner wheel not braked) - Outside Front Wheels | 8.18 m |
Stroke | 120 mm |
Power Steering | Hydrostatic |
Type | Front Wheel |